2026 Standings through January
(Note: Monthly detailed point tables follow the standings, published as PDF documents)
| Member | Current Total | |
|---|---|---|
| Batchelder, Jim | 33 | |
| Berigan, Jamie | 1 | |
| Boucher, Bruno | 0 | |
| Chrzan, Jim | 0 | |
| Gardner, Brian | 10 | |
| Gasiorowski, Paul | 58 | |
| Hanlon, Mike | 63 | |
| Hellman, Stu | 28 | |
| Higgins, Jack | 0 | |
| Jones, Bill | 43 | |
| Kauck, John | 13 | |
| Key, Bob | 0 | |
| Kidd, Randy | 10 | |
| Kopielski, Dave | 10 | |
| Koziol, John Jr. | 0 | |
| Koziol, John Sr. | 0 | |
| LaRock, Paul | 0 | |
| Lygiros, Lee | 31 | |
| McManus, Jerry | 53 | |
| Olsen, Scott | 0 | |
| Ress, Frank | 48 | |
| Sako, William | 3 | |
| Sharp, Duncan | 10 | |
| Siuda, Eugene | 13 | |
| Sorensen, Martin | 18 | |
| Wernisch, Greg | 1 | |
| Westerberg, Pat | 10 |
Final Standings – 2025
(Note: Monthly detailed point tables follow the standings, published as PDF documents)
| Member | Current Total | |
|---|---|---|
| Batchelder, Jim | 281 | |
| Berigan, Jamie | 36 | |
| Boucher, Bruno | 1 | |
| Chrzan, Jim | 13 | |
| Gardner, Brian | 44 | |
| Gasiorowski, Paul | 182 | |
| Hanlon, Mike | 239 | |
| Higgins, Jack | 9 | |
| Jones, Bill | 46 | |
| Kauck, John | 67 | |
| Key, Bob | 28 | |
| Kidd, Randy | 120 | |
| Kopielski, Dave | 58 | |
| Koziol, John Jr. | 18 | |
| Koziol, John Sr. | 76 | |
| LaRock, Paul | 23 | |
| Lygiros, Lee | 349 | |
| McManus, Jerry | 170 | |
| Olsen, Scott | 3 | |
| Ress, Frank | 254 | |
| Sako, William | 15 | |
| Sharp, Duncan | 94 | |
| Siuda, Eugene | 73 | |
| Sorensen, Martin | 50 | |
| Wernisch, Greg | 31 | |
| Westerberg, Pat | 95 |
- January points
- February points
- March points
- April points
- May points
- June points
- July points
- August points
- September points
- October points
- November points
Final Standings – 2024
| Member | Current Total |
|---|---|
| Batchelder, Jim | 275 |
| Gardner, Brian | 46 |
| Gasiorowski, Paul | 131 |
| Hanlon, Mike | 326 |
| Hellman, Stu | 84 |
| Ihlen, Paul | 29 |
| Jurco, Russ | 41 |
| Key, Bob | 12 |
| Kopielski, Dave | 28 |
| Koziol, John Jr. | 19 |
| Koziol, John Sr. | 42 |
| LaRock, Paul | 23 |
| Lygiros, Lee | 157 |
| McManus, Jerry | 32 |
| Olsen, Scott | 4 |
| Ress, Frank | 114 |
| Scheftel, Barry | 9 |
| Sharp, Duncan | 87 |
| Siuda, Eugene | 69 |
| Wernisch, Greg | 18 |
| Westerberg, Pat | 90 |